Additional information
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Settings | Nike Air Max 1 Premium 'Ridgerock' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 90 Toggle SE TD 'Pink Glaze' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 1 Premium 'Ridgerock' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 90 Toggle SE TD 'Pink Glaze' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 875844 200 | BV0852 001 | CQ4615 003 | 345017 121 | DH9571 600 | CD6868 022 | ||||||||||||
Rating | ||||||||||||||||||
Price | $346.86 | $134.71 | $75.43 | $1,967.00 | $743.29 | $73.86 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|