Additional information
color | Dark Obsidian, Hyper Cobalt |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 97 |
color | Dark Obsidian, Hyper Cobalt |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 97 |
Settings | Nike Air Max 1 Ultra SE 'Hyper Cobalt' remove | Nike Air Max 1 Premium GS 'Embroidered Swoosh' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Air Max 1 QS PS 'Air Max Day' remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 1 Ultra SE 'Hyper Cobalt' remove | Nike Air Max 1 Premium GS 'Embroidered Swoosh' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Air Max 1 QS PS 'Air Max Day' remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 845038 401 | AV2288 200 | CV0065 200 | CQ4615 003 | AQ3188 600 | 919891 101 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $196.29 | $203.14 | $176.71 | $75.43 | $181.86 | $242.71 | ||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | A grade-school exclusive, the Air Max 1 Premium GS 'Embroidered Swoosh' is a premium update on the classic runner. The shoe's tumbled leather upper appears almost entirely in Dusty Peach, accented by an embroidered Swoosh on the midfoot. Metallic Red Bronze accents the heel, while underfoot, a Pale Ivory midsole includes a visible Max Air unit in the heel, giving way to a tonal rubber outsole for traction., | |||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|