Additional information
color | White, Bright Mandarin-Black |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
color | White, Bright Mandarin-Black |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
Settings | Nike Air Max 90 remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 309299 127 | DC8333 100 | CD6868 121 | CQ4615 101 | DR2363 100 | CV0065 200 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $242.86 | $69.43 | $77.57 | $64.43 | $292.00 | $176.71 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Releasing for the 30th anniversary of the silhouette, the Air Max 90 TD 'Infrared' 2020 emerges with an OG colorway. The shoe's layered construction features a mix of white, black and grey, highlighted by Radiant Red on the TPU badges and lower eyelets. Underfoot, the midsole houses Air in the heel for cushioning, overlaid by further Radiant Red on the Max Air window, with a rubber outsole providing traction., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|