Additional information
color | White, White Varsity Red |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
color | White, White Varsity Red |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
Settings | Nike Air Max 90 remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 90 CL GS remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 TD 'Christmas Sweater' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 90 CL GS remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 TD 'Christmas Sweater' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 325018 111 | DR2363 100 | 312153 142 | CV0065 200 | DC1623 100 | CV0065 114 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $493.57 | $292.00 | $292.43 | $176.71 | $57.14 | $92.71 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | The Air Max 90 TD 'Christmas Sweater' features a festive look. A toddlers' shoe, the upper is built with textile, finished in green and sporting a snowflake print throughout. Leather overlays support the fit, while University Red on the branding completes the holiday color scheme. A furry inner lining further plays to the theme, and underfoot, visible Max Air in the heel of the midsole provides cushioning., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|