Additional information
color | Black, Black-Metallic Gold |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
$161.86
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
color | Black, Black-Metallic Gold |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
Settings | Nike Air Max 90 Essential 'Black Gold' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 Essential 'Black Gold' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AV7894 001 | 555766 147 | CD6868 121 | CI9945 300 | CD6488 600 | CV0065 114 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $161.86 | $222.00 | $77.57 | $89.86 | $59.43 | $92.71 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | The Air Max 90 BP QS 'Mars Landing' pays tribute to rover landings on the Red Planet. A kids' shoe, the seamless upper features a Mars print throughout, accented by reflective silver patches on the tongue and heel. Underfoot, the black foam midsole sports starry speckled detailng, with a visible Air unit in the heel for cushioning. The translucent outsole reveals a graphic inspired by the wheel of a Mars rover., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|