Additional information
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
---|
$119.00
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
---|
Settings | Nike Air Max 90 EZ 'Wolf Grey' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 CL GS remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 TD 'City Special - Chicago' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 EZ 'Wolf Grey' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 CL GS remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 TD 'City Special - Chicago' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AO1745 004 | CV0065 114 | 312153 142 | CQ4615 003 | DC8333 100 | DH0153 600 | ||||||||||||
Rating | ||||||||||||||||||
Price | $119.00 | $92.71 | $292.43 | $75.43 | $69.43 | $98.86 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Releasing for the 30th anniversary of the silhouette, the Air Max 90 TD 'Infrared' 2020 emerges with an OG colorway. The shoe's layered construction features a mix of white, black and grey, highlighted by Radiant Red on the TPU badges and lower eyelets. Underfoot, the midsole houses Air in the heel for cushioning, overlaid by further Radiant Red on the Max Air window, with a rubber outsole providing traction., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|