Additional information
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Settings | Nike Air Max 90 FlyEase 'Triple White' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 FlyEase 'Triple White' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CU0814 102 | 555766 147 | CD6868 022 | 345017 121 | DH9571 400 | BV0852 001 | ||||||||||||
Rating | ||||||||||||||||||
Price | $54.57 | $222.00 | $73.86 | $1,967.00 | $154.29 | $134.71 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|