Additional information
color | gym rd, unvrsty rd-lt crmsn-tm |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
color | gym rd, unvrsty rd-lt crmsn-tm |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
Settings | Nike Air Max 90 GS remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 GS remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 307793 601 | CV0065 200 | DQ7762 001 | CV0065 114 | CI5648 001 | DC8333 100 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $594.57 | $176.71 | $83.86 | $92.71 | $78.57 | $69.43 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Releasing for the 30th anniversary of the silhouette, the Air Max 90 TD 'Infrared' 2020 emerges with an OG colorway. The shoe's layered construction features a mix of white, black and grey, highlighted by Radiant Red on the TPU badges and lower eyelets. Underfoot, the midsole houses Air in the heel for cushioning, overlaid by further Radiant Red on the Max Air window, with a rubber outsole providing traction., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|