Additional information
color | Black-Noble Red, Gym Red |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
color | Black-Noble Red, Gym Red |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
Settings | Nike Air Max 90 LTR GS remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 LTR GS remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 833412 601 | CQ4615 101 | DH0153 600 | CQ4615 003 | CI5648 001 | BV0852 001 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $124.00 | $64.43 | $98.86 | $75.43 | $78.57 | $134.71 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|