Additional information
color | Black-Noble Red, Gym Red |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
$124.00
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
color | Black-Noble Red, Gym Red |
---|---|
Gender | youths |
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
Settings | Nike Air Max 90 LTR GS remove | Nike Air Max 95 TD 'Monster' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 LTR GS remove | Nike Air Max 95 TD 'Monster' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 833412 601 | CI9945 300 | BV0852 200 | CQ4615 101 | 555766 147 | CD6868 022 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $124.00 | $89.86 | $179.29 | $64.43 | $222.00 | $73.86 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | A collaboration between Virgil Abloh's Off-White and Nike, the OFF-WHITE x Air Max 90 TD 'Desert Ore' is a toddlers' shoe. The shoe's upper features a premium suede and leather construction, finished primarily in Desert Ore and accented by a Bright Mango Swoosh with a Hyper Jade flag. A knitted tongue and gridded textile on the toe box and collar support the fit, while underfoot, the tonal midsole houses a visible Max Air unit for cushioning., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|