Additional information
color | Black-Blk-Anthrct, Team Orange |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
color | Black-Blk-Anthrct, Team Orange |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Settings | Nike Air Max 90 Premium remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 95 OG TD 'Neon' 2020 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 90 Premium remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 2007 GS 'Hyper Cobalt Pink' remove | Nike Air Max 95 OG TD 'Neon' 2020 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 333888 800 | CI5648 001 | CV0065 200 | CD6868 121 | 345017 121 | CZ0949 001 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $751.14 | $78.57 | $176.71 | $77.57 | $1,967.00 | $110.00 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Released in December 2020, the Air Max 95 OG TD 'Neon' 2020 brings an OG colorway to toddlers' sizes. Dropping for the 25th anniversary of the silhouette, the shoe's upper maintains its signature features, including a layered upper in a greyscale fashion, highlighted and supported by Neon Yellow eyelets. More Neon Yellow marks the Swoosh branding, matched underfoot by the visible Max Air in the heel, which provides cushioning. The forefoot Air units are instead blacked out., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|