Additional information
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
---|
$77.86
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
---|
Settings | Nike Air Max 95 M2Z2 'Recycled Wool Pack - White Bright Crimson' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 Leather TD 'USA' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 95 M2Z2 'Recycled Wool Pack - White Bright Crimson' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 Leather TD 'USA' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | CV6899 100 | DH0153 600 | AQ3188 600 | BV0852 001 | CV0065 114 | DA9056 100 | ||||||||||||
Rating | ||||||||||||||||||
Price | $77.86 | $98.86 | $181.86 | $134.71 | $92.71 | $39.00 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 99 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|