Additional information
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Settings | Nike Air Max 95 Sl remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 95 Sl remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 609088 061 | BV0852 200 | DH9571 400 | CD6868 121 | DR2363 100 | CI5648 001 | ||||||||||||
Rating | ||||||||||||||||||
Price | $247.86 | $179.29 | $154.29 | $77.57 | $292.00 | $78.57 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A collaboration between Virgil Abloh's Off-White and Nike, the OFF-WHITE x Air Max 90 TD 'Desert Ore' is a toddlers' shoe. The shoe's upper features a premium suede and leather construction, finished primarily in Desert Ore and accented by a Bright Mango Swoosh with a Hyper Jade flag. A knitted tongue and gridded textile on the toe box and collar support the fit, while underfoot, the tonal midsole houses a visible Max Air unit for cushioning., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|