Additional information
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
---|
$89.14
Select US youths | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 |
---|
Settings | Nike Air Max 97 QS GS 'Noble Red' remove | Nike Air Max 1 Premium GS 'Embroidered Swoosh' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 97 QS GS 'Noble Red' remove | Nike Air Max 1 Premium GS 'Embroidered Swoosh' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | BQ4429 600 | AV2288 200 | CV0065 200 | 807602 103 | 555766 147 | DH9571 400 | ||||||||||||
Rating | ||||||||||||||||||
Price | $89.14 | $203.14 | $176.71 | $247.86 | $222.00 | $154.29 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A grade-school exclusive, the Air Max 1 Premium GS 'Embroidered Swoosh' is a premium update on the classic runner. The shoe's tumbled leather upper appears almost entirely in Dusty Peach, accented by an embroidered Swoosh on the midfoot. Metallic Red Bronze accents the heel, while underfoot, a Pale Ivory midsole includes a visible Max Air unit in the heel, giving way to a tonal rubber outsole for traction., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|