Additional information
color | White, Black, Pure Platinum, Volt |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
color | White, Black, Pure Platinum, Volt |
---|---|
Gender | mens |
Select US mens | 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5 |
Settings | Nike Air Max 97 'Reflective Logo' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 97 'Reflective Logo' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 1 SE GS 'Storm Pink' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | DH0006 100 | 555766 147 | DH0153 600 | AQ3188 600 | CV0065 114 | CQ4615 101 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $99.29 | $222.00 | $98.86 | $181.86 | $92.71 | $64.43 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|