Quick Comparison
Settings | Nike Air Max 97 'Tie-Dye' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 90 Boot GS 'Black' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 CL GS remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 97 'Tie-Dye' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 90 Boot GS 'Black' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 CL GS remove | Nike Off-White x Air Max 90 TD 'Black' remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | CK0841 001 | 807602 103 | 317219 004 | CD6868 022 | 312153 142 | BV0852 001 | ||||||||||
Rating | ||||||||||||||||
Price | $210.14 | $247.86 | $153.71 | $73.86 | $292.43 | $134.71 | ||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|