Additional information
color | Pure Platinum, University Red-White |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
color | Pure Platinum, University Red-White |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Settings | Nike Air Max 97 'University Red' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Air Max 97 'University Red' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AR5531 002 | CD6868 121 | DQ7762 001 | CQ4615 101 | CV0065 200 | CQ4615 003 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $163.57 | $77.57 | $83.86 | $64.43 | $176.71 | $75.43 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|