Additional information
color | Multi-Color, Sail, Wild Violet |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 845, 9, 9.5 |
color | Multi-Color, Sail, Wild Violet |
---|---|
Gender | mens |
Select US mens | 10, 10.5, 11, 11.5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 845, 9, 9.5 |
Settings | Nike Concepts x Air Max 1 SP 'Heavy' Special Box remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 95 OG TD 'Neon' 2020 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Concepts x Air Max 1 SP 'Heavy' Special Box remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 TD 'Infrared' 2020 remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 95 OG TD 'Neon' 2020 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | DN1803 900 SB | DQ7762 001 | CI5648 001 | DC8333 100 | CV0065 114 | CZ0949 001 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $232.43 | $83.86 | $78.57 | $69.43 | $92.71 | $110.00 | ||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | Releasing for the 30th anniversary of the silhouette, the Air Max 90 TD 'Infrared' 2020 emerges with an OG colorway. The shoe's layered construction features a mix of white, black and grey, highlighted by Radiant Red on the TPU badges and lower eyelets. Underfoot, the midsole houses Air in the heel for cushioning, overlaid by further Radiant Red on the Max Air window, with a rubber outsole providing traction., | Released in December 2020, the Air Max 95 OG TD 'Neon' 2020 brings an OG colorway to toddlers' sizes. Dropping for the 25th anniversary of the silhouette, the shoe's upper maintains its signature features, including a layered upper in a greyscale fashion, highlighted and supported by Neon Yellow eyelets. More Neon Yellow marks the Swoosh branding, matched underfoot by the visible Max Air in the heel, which provides cushioning. The forefoot Air units are instead blacked out., | ||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|