Additional information
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Settings | Nike Wmns Air Max 1 'Clear Emerald' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 CL GS remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 1 'Clear Emerald' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 CL GS remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 319986 115 | CD6868 022 | DH9571 400 | CI9945 300 | 312153 142 | BV0852 200 | ||||||||||||
Rating | ||||||||||||||||||
Price | $249.43 | $73.86 | $154.29 | $89.86 | $292.43 | $179.29 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A collaboration between Virgil Abloh's Off-White and Nike, the OFF-WHITE x Air Max 90 TD 'Desert Ore' is a toddlers' shoe. The shoe's upper features a premium suede and leather construction, finished primarily in Desert Ore and accented by a Bright Mango Swoosh with a Hyper Jade flag. A knitted tongue and gridded textile on the toe box and collar support the fit, while underfoot, the tonal midsole houses a visible Max Air unit for cushioning., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|