Additional information
color | Armory Navy, Sail, Vachetta Tan |
---|---|
Gender | womens |
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
color | Armory Navy, Sail, Vachetta Tan |
---|---|
Gender | womens |
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
Settings | Nike Wmns Air Max 1 Lib Qs 'Liberty' remove | Nike Air Max 90 CL GS remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 1 OG GS 'Challenge Red' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 95 TD 'Monster' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 1 Lib Qs 'Liberty' remove | Nike Air Max 90 CL GS remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 1 OG GS 'Challenge Red' remove | Nike Air Max 1 GS 'Mars Stone' remove | Nike Air Max 95 TD 'Monster' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 540855 402 | 312153 142 | CD6488 600 | 555766 146 | 807602 103 | CI9945 300 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $295.86 | $292.43 | $59.43 | $474.43 | $247.86 | $89.86 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | The Air Max 90 BP QS 'Mars Landing' pays tribute to rover landings on the Red Planet. A kids' shoe, the seamless upper features a Mars print throughout, accented by reflective silver patches on the tongue and heel. Underfoot, the black foam midsole sports starry speckled detailng, with a visible Air unit in the heel for cushioning. The translucent outsole reveals a graphic inspired by the wheel of a Mars rover., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|