Additional information
color | Bronzine, Metallic Gold, Summit White |
---|---|
Gender | womens |
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
color | Bronzine, Metallic Gold, Summit White |
---|---|
Gender | womens |
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Settings | Nike Wmns Air Max 1 Ultra 'Milan' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 1 Ultra 'Milan' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Concepts x Air Max 1 SP TD 'Far Out' remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 747105 700 | CV0065 114 | DH0153 600 | CQ4615 101 | 555766 147 | DR2363 100 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $198.57 | $92.71 | $98.86 | $64.43 | $222.00 | $292.00 | ||||||||||||||||||||||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|