Additional information
color | White, Barely Rose, Black |
---|---|
Gender | womens |
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
color | White, Barely Rose, Black |
---|---|
Gender | womens |
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
Settings | Nike Wmns Air Max 90 'Barely Rose' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 Leather TD 'USA' remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 90 'Barely Rose' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | Nike Air Max 90 Leather TD 'USA' remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | CZ6221 600 | BV0852 200 | CI5648 001 | CI9945 300 | CD6868 121 | DA9056 100 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | $68.43 | $179.29 | $78.57 | $89.86 | $77.57 | $39.00 | ||||||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 99 in stock | ||||||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 99 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | A collaboration between Virgil Abloh's Off-White and Nike, the OFF-WHITE x Air Max 90 TD 'Desert Ore' is a toddlers' shoe. The shoe's upper features a premium suede and leather construction, finished primarily in Desert Ore and accented by a Bright Mango Swoosh with a Hyper Jade flag. A knitted tongue and gridded textile on the toe box and collar support the fit, while underfoot, the tonal midsole houses a visible Max Air unit for cushioning., | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|