Additional information
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
$78.29
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Settings | Nike Wmns Air Max 90 'Easter Leopard' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 90 'Easter Leopard' remove | Nike Undefeated x Air Max 90 TD 'Black Solar Red' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Off-White x Air Max 90 TD 'Black' remove | Nike Air Max 90 Toggle TD 'Pink Foam' remove | Nike Air Max 90 Leather TD 'Black Team Red' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | DX3380 100 | CQ4615 003 | DH9571 400 | BV0852 001 | CV0065 114 | CD6868 022 | ||||||||||||
Rating | ||||||||||||||||||
Price | $78.29 | $75.43 | $154.29 | $134.71 | $92.71 | $73.86 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A toddlers' shoe, the OFF-WHITE x Air Max 90 TD 'Black' is the result of a collaboration between Off-White and Nike. The shoe's upper is built with a mix of leather, nubuck and suede, all finished in black except for the white Swoosh and orange label. Underfoot, a black misole houses a visible Air unit in the heel for cushioning, with a hang-tag on the right shoe completing the look with a signature Off-White touch., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|