Additional information
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Select US womens | 10, 10.5, 11, 11.5, 12, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
---|
Settings | Nike Wmns Air Max 90 Premium 'Safari' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 90 Leather TD 'USA' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 90 Premium 'Safari' remove | Nike Air Max 90 TD 'City Special - Chicago' remove | Nike Air Max 90 Leather TD 'USA' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'White Pink Foam' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 443817 102 | DH0153 600 | DA9056 100 | CI5648 001 | 555766 147 | CD6868 121 | ||||||||||||
Rating | ||||||||||||||||||
Price | $301.00 | $98.86 | $39.00 | $78.57 | $222.00 | $77.57 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 99 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 99 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|