Additional information
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Settings | Nike Wmns Air Max 90 SE 'International Women's Day' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 90 Boot GS 'Black' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 90 SE 'International Women's Day' remove | Nike Air Max 95 TD 'Have A Nike Day' remove | Nike Air Max 90 Toggle TD 'Medium Olive Volt' remove | Nike Air Max 90 BP QS 'Mars Landing' remove | Nike Air Max 90 Toggle SE TD 'Midnight Navy University Gold' remove | Nike Air Max 90 Boot GS 'Black' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | DD5517 010 | CI5648 001 | CV0065 200 | CD6488 600 | DH9571 400 | 317219 004 | ||||||||||||
Rating | ||||||||||||||||||
Price | $269.43 | $78.57 | $176.71 | $59.43 | $154.29 | $153.71 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | The Air Max 90 BP QS 'Mars Landing' pays tribute to rover landings on the Red Planet. A kids' shoe, the seamless upper features a Mars print throughout, accented by reflective silver patches on the tongue and heel. Underfoot, the black foam midsole sports starry speckled detailng, with a visible Air unit in the heel for cushioning. The translucent outsole reveals a graphic inspired by the wheel of a Mars rover., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|