Additional information
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
$140.29
Group Buy deal ends: December 30, 2023 12:00 am
Timezone: UTC+0
Minimum: 1 Maximum: 500 Deals sold: 0
Select US womens | 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12 |
---|
Settings | Nike Wmns Air Max 90 'Spring Garden' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nike Wmns Air Max 90 'Spring Garden' remove | Nike Undefeated x Air Max 90 BT 'White Optic Yellow' remove | Nike Air Max 95 TD 'Monster' remove | Nike Air Max 1 OG GS 'Soar Blue' remove | Nike Air Max 90 Leather TD 'Air Sprung - Iron Grey' remove | Nike Off-White x Air Max 90 TD 'Desert Ore' remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 881105 001 | CQ4615 101 | CI9945 300 | 555766 147 | DQ7762 001 | BV0852 200 | ||||||||||||
Rating | ||||||||||||||||||
Price | $140.29 | $64.43 | $89.86 | $222.00 | $83.86 | $179.29 | ||||||||||||
Stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Availability | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | 1000 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A collaboration between Virgil Abloh's Off-White and Nike, the OFF-WHITE x Air Max 90 TD 'Desert Ore' is a toddlers' shoe. The shoe's upper features a premium suede and leather construction, finished primarily in Desert Ore and accented by a Bright Mango Swoosh with a Hyper Jade flag. A knitted tongue and gridded textile on the toe box and collar support the fit, while underfoot, the tonal midsole houses a visible Max Air unit for cushioning., | |||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|